SOMERSET COUNTY DARTS & SUPERLEAGUE


Division 1 - League Table
Game
Team Played Won Lost Draw 1 2 3 4 5 6 7 8 9 10 Points Bonus Pen Total
Wells 10 8 2 0 38 31 29 36 42 45 42 39 34 35 371 0 0 371
Team Phoenix 10 6 4 0 38 34 46 34 40 33 41 34 26 30 356 0 0 356
Bath & Bristol 10 8 2 0 36 41 35 37 22 41 38 32 33 32 347 0 0 347
North Somerset A 10 4 6 0 26 35 39 30 42 32 22 41 21 26 314 0 0 314
Odd Down Green Army 10 2 8 0 34 35 30 38 22 29 24 24 33 31 300 0 0 300
Marc's Men 10 2 8 0 25 25 20 28 20 23 24 30 34 32 261 0 0 261
Division 2 - League Table
Game
Team Played Won Lost Draw 1 2 3 4 5 6 7 8 9 10 Points Bonus Pen Total
Courage 10 8 2 0 41 28 41 38 41 31 48 36 47 37 388 0 0 388
Taunton Royals 10 8 2 0 25 35 40 35 39 34 36 42 25 43 354 0 0 354
Exmoor Beasts 10 6 3 1 33 31 31 28 19 42 48 36 38 32 338 0 0 338
Highbridge 10 4 5 1 40 29 31 25 40 30 31 32 24 34 316 0 0 316
Yeovil 10 3 7 0 31 38 25 41 22 30 21 18 38 28 292 0 0 292
Keynsham & Kingswood 10 0 10 0 20 30 30 33 24 28 11 34 32 24 266 0 0 266
Division 3 - League Table

Game
Team Played Won Lost Draw 1 2 3 4 5 6 7 8 9 10 Points Bonus Pen Total
Raddys WSM 8 8 0 0 50 45   39 45 52 43   47 45 366 0 0 366
British Legion 8 5 3 0 49 38 47 33   36 43 44 26   316 0 0 316
Crazy Crown Crew 8 5 3 0   40 37 46 19   33 49 38 27 289 0 0 289
Phoenix Rejects 8 1 6 1 16 12 35   48 30 16 17   26 200 0 0 200
North Somerset Dragons 8 0 7 1 22   25 25 18 12   23 23 26 174 2 10 166

 * Points deducted for late or unofficial/incorrect score sheets

Make a free website with Yola