Division 1 - League Table
|
Division 2 - League Table
Game | |||||||||||||||||||||||||||
Team | Played | Won | Lost | Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Bonus | Pen | Total | |||||||||
Courage | 5 | 4 | 1 | 0 | 41 | 28 | 41 | 38 | 41 | 189 | 0 | 0 | 189 | ||||||||||||||
Taunton Royals | 5 | 4 | 1 | 0 | 25 | 35 | 40 | 35 | 39 | 174 | 0 | 0 | 174 | ||||||||||||||
Exmoor Beasts | 5 | 2 | 2 | 1 | 33 | 31 | 31 | 28 | 19 | 142 | 0 | 0 | 142 | ||||||||||||||
Keynsham & Kingswood | 5 | 0 | 5 | 0 | 20 | 30 | 30 | 33 | 24 | 137 | 0 | 0 | 137 | ||||||||||||||
Yeovil | 4 | 2 | 2 | 0 | 31 | 38 | 25 | 41 | 135 | 0 | 0 | 135 | |||||||||||||||
Highbridge | 4 | 1 | 2 | 1 | 40 | 29 | 31 | 25 | 125 | 0 | 0 | 125 |
Division 3 - League Table
Game | |||||||||||||||||||||||||||
Team | Played | Won | Lost | Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Bonus | Pen | Total | |||||||||
Raddys WSM | 4 | 4 | 0 | 0 | 50 | 45 | 39 | 45 | 179 | 0 | 0 | 179 | |||||||||||||||
British Legion | 4 | 2 | 2 | 0 | 49 | 38 | 47 | 33 | 167 | 0 | 0 | 167 | |||||||||||||||
Crazy Crown Crew | 4 | 3 | 1 | 0 | 40 | 37 | 46 | 19 | 142 | 0 | 0 | 142 | |||||||||||||||
North Somerset Dragons | 3 | 0 | 3 | 0 | 22 | 25 | 25 | 72 | 0 | 0 | 72 | ||||||||||||||||
Phoenix Rejects | 3 | 0 | 3 | 0 | 16 | 12 | 35 | 63 | 0 | 0 | 63 |