SOMERSET COUNTY DARTS & SUPERLEAGUE



Team Played Won  Lost Draw 1 2 3 4 5 6 7 8 9 10 Points Pen Total
Radstock Ladies 10 8 1 1 15 19 21 9 14 13 21 15 17 18 162 0 162
Bath Ladies 10 8 1 1 13 14 16 16 18 13 14 19 14 18 155 0 155
Bridgwater Big Birds 10 6 4 0 18 10 16 13 16 16 12 11 10 18 140 0 140
Wonder Women 10 3 6 1 15 12 11 10 9 15 16 17 12 8 125 0 125
Unknown 7 10 3 7 0 7 15 8 14 4 11 8 9 17 9 102 0 102
Crown Crackers 10 0 9 1 15 6 9 12 11 10 2 5 14 5 89 0 89

Make a free website with Yola