County Averages Click Here Link Below To See All Your Averages
2025-2026
|
Men's A
| No | NL Organisation | P | W | D | L | FR | AG | BP | TP | LD |
| 1 | Leicestershire | 2 | 2 | 0 | 0 | 17 | 7 | 0 | 17 | 23 |
| 2 | The Black Country | 2 | 2 | 0 | 0 | 15 | 9 | 0 | 15 | 16 |
| 3 | Somerset | 2 | 1 | 0 | 1 | 13 | 11 | 0 | 13 | 3 |
| 4 | Devon | 2 | 1 | 0 | 1 | 13 | 11 | 0 | 13 | 0 |
| 5 | Clwyd | 2 | 0 | 2 | 0 | 12 | 12 | 0 | 12 | 3 |
| 6 | Derbyshire | 2 | 0 | 1 | 1 | 10 | 14 | 0 | 10 | -14 |
| 7 | Staffordshire | 2 | 0 | 1 | 1 | 9 | 15 | 0 | 9 | -10 |
| 8 | Merseyside | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 8 | 13 |
| 9 | Worcestershire | 2 | 0 | 0 | 2 | 8 | 16 | 0 | 8 | -17 |
| 10 | Berkshire | 2 | 0 | 0 | 2 | 8 | 16 | 0 | 8 | -25 |
| 11 | Salopian | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 7 | 8 |
Ladies A
|
Men's B
|
Ladies B
|
***Below are the averages for our team only, please look on the UKDA website for the full list of averages***
Men's A Averages
| Place | Player | NL Organisation | P | W | F | Ave | Dave |
| 9 | Daniel Williams | Somerset | 2 | 2 | 2 | 27.64 | 29.64 |
| 23 | Jack Walker | Somerset | 2 | 2 | 2 | 26.46 | 28.46 |
| 33 | Sam Hoddinott | Somerset | 2 | 2 | 2 | 25.76 | 27.76 |
| 45 | Mike Harper | Somerset | 2 | 2 | 2 | 25.16 | 27.16 |
| 60 | Cam Nicholson | Somerset | 1 | 1 | 2 | 25.44 | 26.44 |
| 82 | Leigh Taylor | Somerset | 2 | 1 | 2 | 24.38 | 25.38 |
| 84 | Adi Wood | Somerset | 2 | 1 | 2 | 24.35 | 25.35 |
| 104 | Mervyn Adams | Somerset | 2 | 1 | 2 | 23.21 | 24.21 |
| 106 | Nick Eggbeer | Somerset | 1 | 0 | 2 | 24.03 | 24.03 |
| 108 | Neil Raikes | Somerset | 2 | 0 | 2 | 23.94 | 23.94 |
| 132 | Kevin Hardy | Somerset | 1 | 1 | 2 | 21.78 | 22.78 |
| 140 | Ade Beale | Somerset | 1 | 0 | 2 | 20.80 | 20.80 |
| 142 | Dave Farmer | Somerset | 2 | 0 | 2 | 20.61 | 20.61 |
| 144 | Rob Lovell | Somerset | 1 | 0 | 2 | 19.77 | 19.77 |
| 145 | Steve Werrett | Somerset | 1 | 0 | 2 | 19.38 | 19.38 |
Ladies A Averages
| Place | Player | NL Organisation | P | W | F | Ave | Dave |
| 8 | Sally Smith | Somerset | 2 | 2 | 2 | 19.65 | 21.65 |
| 13 | Karen Littler | Somerset | 2 | 2 | 2 | 18.60 | 20.60 |
| 15 | Becky Taylor | Somerset | 2 | 2 | 2 | 17.95 | 19.95 |
| 19 | Kate Hulme | Somerset | 2 | 2 | 2 | 17.71 | 19.71 |
| 39 | Lea Ford | Somerset | 2 | 0 | 2 | 17.40 | 17.40 |
| 45 | Donna Gullock | Somerset | 2 | 1 | 2 | 15.81 | 16.81 |
Men's B Averages
| Place | Player | NL Organisation | P | W | F | Ave | Dave |
| 10 | Cam Nicholson | Somerset | 1 | 1 | 2 | 27.27 | 28.27 |
| 16 | Nick Eggbeer | Somerset | 1 | 1 | 2 | 26.03 | 27.03 |
| 36 | Kevin Hardy | Somerset | 1 | 1 | 2 | 24.74 | 25.74 |
| 61 | Lee Gregory | Somerset | 2 | 1 | 2 | 23.65 | 24.65 |
| 64 | Daniel Rodgers | Somerset | 2 | 1 | 2 | 23.50 | 24.50 |
| 68 | Ade Beale | Somerset | 1 | 0 | 2 | 24.08 | 24.08 |
| 69 | Bradley Archer | Somerset | 2 | 2 | 2 | 22.04 | 24.04 |
| 80 | Carl High | Somerset | 1 | 0 | 2 | 23.68 | 23.68 |
| 91 | Rob Lovell | Somerset | 1 | 1 | 2 | 22.23 | 23.23 |
| 102 | Jari High | Somerset | 2 | 0 | 2 | 22.82 | 22.82 |
| 107 | Steve Werrett | Somerset | 1 | 1 | 2 | 21.50 | 22.50 |
| 111 | Carl Galeitzke | Somerset | 2 | 0 | 2 | 22.38 | 22.38 |
| 113 | Tyler High | Somerset | 1 | 0 | 2 | 22.34 | 22.34 |
| 116 | Dean Baker | Somerset | 1 | 0 | 2 | 22.19 | 22.19 |
| 132 | Chris Turner | Somerset | 2 | 1 | 2 | 20.34 | 21.34 |
| 142 | Vincent Archer | Somerset | 1 | 1 | 2 | 19.89 | 20.89 |
| 151 | Jason Woodyard | Somerset | 1 | 0 | 2 | 20.04 | 20.04 |
| 155 | Russell Lippett | Somerset | 1 | 0 | 2 | 19.37 | 19.37 |
Ladies B Averages
|