County Averages Click Here Link Below To See All Your Averages
Final League Table
|
Men's A
|
Ladies A
|
Men's B
No | NL Organisation | P | W | D | L | FR | AG | BP | TP | LD |
1 | West Midlands | 10 | 7 | 2 | 1 | 72 | 48 | 0 | 72 | 71 |
2 | The Black Country | 10 | 7 | 1 | 2 | 71 | 49 | 0 | 71 | 71 |
3 | Merseyside | 10 | 6 | 1 | 3 | 70 | 50 | 0 | 70 | 49 |
4 | Middlesex | 10 | 6 | 1 | 3 | 69 | 51 | 0 | 69 | 61 |
5 | Leicestershire | 10 | 5 | 1 | 4 | 65 | 55 | 0 | 65 | 30 |
6 | Berkshire | 10 | 6 | 1 | 3 | 63 | 57 | 0 | 63 | 21 |
7 | Devon | 10 | 3 | 4 | 3 | 63 | 57 | 0 | 63 | 1 |
8 | Clwyd | 10 | 2 | 1 | 7 | 51 | 69 | 0 | 51 | -32 |
9 | Somerset | 10 | 3 | 1 | 6 | 48 | 72 | 0 | 48 | -68 |
10 | Cleveland | 10 | 2 | 0 | 8 | 46 | 74 | 0 | 46 | -101 |
11 | Buckinghamshire | 10 | 1 | 1 | 8 | 42 | 78 | 0 | 42 | -103 |
Ladies B
|
***Below are the averages for our team only, please look on the UKDA website for the full list of averages***
Men's A Averages
Place | Player | NL Organisation | P | W | F | Ave | Dave |
46 | Mike Harper | Somerset | 10 | 6 | 10 | 24.62 | 30.62 |
47 | Justin Hood | Somerset | 2 | 2 | 10 | 28.62 | 30.62 |
59 | Mervyn Adams | Somerset | 8 | 6 | 10 | 23.93 | 29.93 |
86 | Sam Hoddinott | Somerset | 10 | 4 | 10 | 24.51 | 28.51 |
90 | Neil Raikes | Somerset | 8 | 4 | 10 | 24.31 | 28.31 |
99 | Kieran Spurdle | Somerset | 7 | 5 | 10 | 22.92 | 27.92 |
102 | Leigh Taylor | Somerset | 9 | 3 | 10 | 24.75 | 27.75 |
113 | Adrian Beale | Somerset | 4 | 2 | 10 | 25.10 | 27.10 |
122 | Adrian Wood | Somerset | 10 | 3 | 10 | 23.70 | 26.70 |
123 | Tony Snook | Somerset | 7 | 3 | 10 | 23.67 | 26.67 |
134 | Darren Herbert | Somerset | 6 | 2 | 10 | 24.30 | 26.30 |
137 | Steve Werrett | Somerset | 8 | 3 | 10 | 22.95 | 25.95 |
141 | Lee Smith | Somerset | 5 | 1 | 10 | 24.81 | 25.81 |
144 | Chris Turner | Somerset | 7 | 2 | 10 | 23.71 | 25.71 |
170 | Rob Lovell | Somerset | 2 | 1 | 10 | 23.83 | 24.83 |
172 | Dave Williams | Somerset | 5 | 1 | 10 | 23.82 | 24.82 |
184 | Paul Smith | Somerset | 2 | 1 | 10 | 23.36 | 24.36 |
185 | Michael Fenton | Somerset | 1 | 0 | 10 | 24.35 | 24.35 |
205 | Lee Gregory | Somerset | 1 | 0 | 10 | 23.45 | 23.45 |
212 | Dean Baker | Somerset | 2 | 0 | 10 | 23.17 | 23.17 |
213 | Kevin Hardy | Somerset | 2 | 0 | 10 | 23.17 | 23.17 |
238 | David Russell | Somerset | 1 | 0 | 10 | 21.17 | 21.17 |
243 | Russell Lippett | Somerset | 2 | 0 | 10 | 20.89 | 20.89 |
245 | Jason Woodyard | Somerset | 1 | 0 | 10 | 20.80 | 20.80 |
Ladies A Averages
|
Men's B Averages
|
Ladies B Averages
|