SOMERSET COUNTY DARTS & SUPERLEAGUE


County Averages Click Here Link Below To See All Your Averages
Final League Table 
No NL Organisation P MA WA MB WB BP TP LD
1 Middlesex 10 67 44 69 28 22 230 176
2 West Midlands 10 67 30 72 31 24 *222 102
3 Clwyd 10 68 40 51 37 24 220 96
4 Merseyside 10 66 32 70 29 18 215 92
5 The Black Country 10 61 32 71 26 18 208 44
6 Leicestershire 10 64 29 65 29 18 205 51
7 Somerset 10 49 38 48 37 10 182 -75
8 Berkshire 10 59 19 63 24 12 177 -70
9 Devon 10 47 18 63 33 9 170 -108
10 Cleveland 10 57 22 46 30 6 161 -138
11 Buckinghamshire 10 55 26 42 26 3 152 -170
Men's A
No NL Organisation P W D L FR AG BP TP LD
1 Clwyd 10 6 2 2 68 52 0 68 47
2 West Midlands 10 6 1 3 67 53 0 67 41
3 Middlesex 10 6 1 3 67 53 0 67 40
4 Merseyside 10 6 0 4 66 54 0 66 21
5 Leicestershire 10 5 1 4 64 56 0 64 36
6 The Black Country 10 4 3 3 61 59 0 61 -8
7 Berkshire 10 4 1 5 59 61 0 59 -6
8 Cleveland 10 4 0 6 57 63 0 57 -7
9 Buckinghamshire 10 3 3 4 55 65 0 55 -29
10 Somerset 10 2 1 7 49 71 0 49 -70
11 Devon 10 2 1 7 47 73 0 47 -65
Ladies A
No NL Organisation P W D L FR AG BP TP LD
1 Middlesex 10 9 1 0 44 16 0 44 74
2 Clwyd 10 7 2 1 40 20 0 40 46
3 Somerset 10 6 1 3 38 22 0 38 26
4 Merseyside 10 4 2 4 32 28 0 32 25
5 The Black Country 10 3 5 2 32 28 0 32 0
6 West Midlands 10 4 3 3 30 30 0 30 -7
7 Leicestershire 10 4 2 4 29 31 0 29 -15
8 Buckinghamshire 10 3 2 5 26 34 0 26 -16
9 Cleveland 10 1 3 6 22 38 0 22 -30
10 Berkshire 10 1 1 8 19 41 0 19 -45
11 Devon 10 0 4 6 18 42 0 18 -58
Men's B
No NL Organisation P W D L FR AG BP TP LD
1 West Midlands 10 7 2 1 72 48 0 72 71
2 The Black Country 10 7 1 2 71 49 0 71 71
3 Merseyside 10 6 1 3 70 50 0 70 49
4 Middlesex 10 6 1 3 69 51 0 69 61
5 Leicestershire 10 5 1 4 65 55 0 65 30
6 Berkshire 10 6 1 3 63 57 0 63 21
7 Devon 10 3 4 3 63 57 0 63 1
8 Clwyd 10 2 1 7 51 69 0 51 -32
9 Somerset 10 3 1 6 48 72 0 48 -68
10 Cleveland 10 2 0 8 46 74 0 46 -101
11 Buckinghamshire 10 1 1 8 42 78 0 42 -103

Ladies B
No NL Organisation P W D L FR AG BP TP LD
1 Clwyd 10 6 3 1 37 23 0 37 35
2 Somerset 10 5 5 0 37 23 0 37 37
3 Devon 10 5 3 2 33 27 0 33 14
4 West Midlands 10 3 3 4 31 29 0 31 -3
5 Cleveland 10 3 3 4 30 30 0 30 0
6 Leicestershire 10 4 2 4 29 31 0 29 0
7 Merseyside 10 3 4 3 29 31 0 29 -3
8 Middlesex 10 4 2 4 28 32 0 28 1
9 Buckinghamshire 10 2 3 5 26 34 0 26 -22
10 The Black Country 10 1 4 5 26 34 0 26 -19
11 Berkshire 10 2 2 6 24 36 0 24 -40
***Below are the averages for our team only, please look on the UKDA website for the full list of averages***
Men's A Averages

Place Player NL Organisation P W F Ave Dave
46 Mike Harper Somerset 10 6 10 24.62 30.62
47 Justin Hood Somerset 2 2 10 28.62 30.62
59 Mervyn Adams Somerset 8 6 10 23.93 29.93
86 Sam Hoddinott Somerset 10 4 10 24.51 28.51
90 Neil Raikes Somerset 8 4 10 24.31 28.31
99 Kieran Spurdle Somerset 7 5 10 22.92 27.92
102 Leigh Taylor Somerset 9 3 10 24.75 27.75
113 Adrian Beale Somerset 4 2 10 25.10 27.10
122 Adrian Wood Somerset 10 3 10 23.70 26.70
123 Tony Snook Somerset 7 3 10 23.67 26.67
134 Darren Herbert Somerset 6 2 10 24.30 26.30
137 Steve Werrett Somerset 8 3 10 22.95 25.95
141 Lee Smith Somerset 5 1 10 24.81 25.81
144 Chris Turner Somerset 7 2 10 23.71 25.71
170 Rob Lovell Somerset 2 1 10 23.83 24.83
172 Dave Williams Somerset 5 1 10 23.82 24.82
184 Paul Smith Somerset 2 1 10 23.36 24.36
185 Michael Fenton Somerset 1 0 10 24.35 24.35
205 Lee Gregory Somerset 1 0 10 23.45 23.45
212 Dean Baker Somerset 2 0 10 23.17 23.17
213 Kevin Hardy Somerset 2 0 10 23.17 23.17
238 David Russell Somerset 1 0 10 21.17 21.17
243 Russell Lippett Somerset 2 0 10 20.89 20.89
245 Jason Woodyard Somerset 1 0 10 20.80 20.80

Ladies A Averages
Place Player NL Organisation P W F Ave Dave
7 Sally Smith Somerset 7 7 10 19.82 26.82
11 Becky Taylor Somerset 10 8 10 18.22 26.22
14 Karen Littler Somerset 10 7 10 18.44 25.44
17 Kate Hulme Somerset 9 6 10 18.79 24.79
27 Donna Gullock Somerset 4 3 10 19.44 22.44
51 Lea Ford Somerset 5 3 10 17.23 20.23
67 Tracey Stiling Somerset 6 2 10 16.38 18.38
74 Shelley Blackman Somerset 5 2 10 15.26 17.26
84 Kay Bisset Somerset 3 0 10 15.75 15.75
106 Samantha Werrett Somerset 1 0 10 13.07 13.08
Men's B Averages
Place Player NL Organisation P W F Ave Dave
3 Justin Hood Somerset 2 2 10 31.41 33.41
26 Ryan Palmer Somerset 5 4 10 25.32 29.32
51 Adrian Beale Somerset 6 4 10 24.11 28.11
69 Carl Galeitzke Somerset 10 5 10 22.49 27.49
71 Kevin Hardy Somerset 9 5 10 22.42 27.42
106 Peter Messer Somerset 9 5 10 21.44 26.44
107 Rob Lovell Somerset 6 4 10 22.40 26.40
127 Leigh Taylor Somerset 2 1 10 24.95 25.95
147 Steve Werrett Somerset 1 1 10 24.41 25.41
160 Lee Gregory Somerset 8 2 10 23.14 25.14
181 Michael Fenton Somerset 9 2 10 22.56 24.56
200 Paul Smith Somerset 3 2 10 21.85 23.85
201 Dave Williams Somerset 2 1 10 22.85 23.85
207 Mervyn Adams Somerset 2 1 10 22.72 23.72
216 Liam Ward Somerset 6 2 10 21.47 23.47
220 David Russell Somerset 4 1 10 22.37 23.37
225 Mat Prosser Somerset 1 0 10 23.29 23.29
226 Russell Lippett Somerset 3 1 10 22.28 23.28
228 Jason Woodyard Somerset 7 2 10 21.25 23.25
251 Dean Baker Somerset 5 0 10 22.10 22.10
255 Taylor Foster Somerset 3 1 10 20.97 21.97
278 Robert Phillips Somerset 3 0 10 21.06 21.06
279 Steve Foster Somerset 1 0 10 21.06 21.06
281 Clayton Dando Somerset 4 1 10 20.03 21.03
289 Michael Church Somerset 2 0 10 20.74 20.74
296 Chris Turner Somerset 3 1 10 19.02 20.02
302 Mathew Chantry Somerset 1 0 10 19.21 19.21
303 Max Barraclough Somerset 3 0 10 19.17 19.17

Ladies B Averages
Place Player NL Organisation P W F Ave Dave
2 Zoe Liddle Somerset 10 9 10 15.81 24.81
5 Sue Lane Somerset 10 7 10 15.88 22.88
14 Donna Gullock Somerset 2 2 10 19.00 21.00
28 Christine Blackmore Somerset 6 5 10 14.50 19.50
32 Kay Bisset Somerset 7 3 10 16.32 19.32
41 Laura Phillips Somerset 7 4 10 14.88 18.88
44 Tracey Stiling Somerset 3 2 10 16.79 18.79
69 Lea Ford Somerset 3 1 10 16.50 17.50
73 Shelley Blackman Somerset 5 3 10 14.31 17.31
103 Samantha Werrett Somerset 5 1 10 13.92 14.92
131 Sophia Smith Somerset 2 0 10 12.73 12.73

Make a free website with Yola