SOMERSET COUNTY DARTS & SUPERLEAGUE


 
 
 

Somerset County Darts

sponsored by

Coleford Royal British Legion

Superleague Fixtures and Venue's update, please let Kate Hulme know of any issues with the website

***Men's Team KO, Singles and Pairs is now 15th May 2027***
14th & 15th November 2026 - Home Devon - Won 21 - 15

Somerset WB 4-2 Devon WB
Kimberley Williams (15.1) 2 - 3 (14.2) Annette Lord
Zoe Liddle (16.31) 1 - 3 (16.97) Ruth Thomson
Sue Lane (13.71) 3 - 1 (13.81) Alison Gabriel-Wotton
Kay Bisset (13.72) 3 - 2 (13.44) Catherine Wells
Laura Phillips (20.65) 3 - 1 (20.22) Tracy Ware
Ellie Harwood (18.14) 3 - 1 (17.66) Lisa White
Somerset MB 7-5 Devon MB
Neil Raikes (25.4) 4 - 2 (24.57) Luke Roberts
Rob Lovell (23.71) 3 - 4 (25.05) Sean Taylor
Mervyn Adams (22.1) 4 - 3 (19.75) Daniel Belsten
Dan High (23.36) 4 - 3 (22.08) Ian Loveridge
Leigh Taylor (21.66) 1 - 4 (24.04) Daniel Brazier
Carl Galeitzke (21.06) 4 - 1 (20.28) Logan Matthews
Brooklyn Anthony (24.84) 4 - 1 (23.1) Lee Hellings
Jody Matthews (27.85) 4 - 2 (25.88) Jake Wreford
Carl High (20.93) 3 - 4 (21.22) Jaden Whitting
Bradley Archer (26.1) 0 - 4 (28.23) Simon Washington
David Farmer (22.37) 4 - 2 (22.91) Chris Turnbull
Vince Archer (18.71) 3 - 4 (19.6) Marcus Knapman
Somerset WA 4-2 Devon WA
Donna Gullock (21.74) 2 - 3 (20.37) Rhea Winsor
Becky Taylor (19.4) 3 - 2 (15.26) Hayley Brant
Karen Littler (18.95) 3 - 2 (16.92) Heather Toney
Shelley Cotterell (16.19) 1 - 3 (20.08) Jodie Hawton
Sally Smith (23.86) 3 - 0 (18.46) Charley Putman
Kate Hulme (25.47) 3 - 0 (17.07) Nicole Goyne
Somerset MA 6-6 Devon MA
Dan Williams (29.04) 4 - 0 (27.17) Daniel Case
Lee Gregory (23.5) 3 - 4 (26.13) Scott Andrews
Taylor Foster (26.61) 0 - 4 (29.04) Dean Brown
Tyler High (26.72) 4 - 0 (23.81) Mark Vellacott
Charlie Gay (27.38) 4 - 3 (24.32) Neil White
Mike Harper (26.72) 4 - 0 (25.09) Kieran Spurdle
Jack Walker (26.7) 0 - 4 (29.47) Andrew Hitchman
Adrian Beale (24.84) 4 - 3 (22.89) Michael Pearce
Kevin Hardy (22.42) 4 - 2 (21.55) Todd Woodberry
Dean Baker (25.16) 1 - 4 (30.5) Junior Howard
Adrian Wood (21.12) 1 - 4 (26.55) Ben Chamberlain
Sam Hoddinott (26.36) 1 - 4 (30.35) John Mann

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Congratulations to Sally Smith and Kate Hulme who won the UKDA National Pairs in Bolton on 10th July 2026

Please can all men's and ladies super league match reports be sent to Julie Dando Paul Hicks and Away Captain.

Electronic reports sent to: somersetcountydarts@gmail.com and also copy in pasalvage@hotmail.com and the Away Captain

Paper reports sent to Julie Dando, 2 Laburnum Grove, Midsomer Norton, Radstock, BA3 2PN

 

Make a free website with Yola