2024 / 2025 - Division 1
|
21 | 14 | 3 | 64 | -64 |
Fixture 1 - 14th / 15th September 2024 - Away Devon - Lost 19-17
Devon WB 3-3 Somerset WB | Devon WA 2-4 Somerset WA | |
Katie Miller (12.39) 3-2 (12.54) Sophia Smith | Lisa Hughes (17.24) 3-2 (16.61) Kay Bisset | |
Kirsty Whiting-O'Brien (14.83) 1-3 (15.76) Zoe Liddle | Karen Matthews (19.63) 3-1 (20.66) Karen Littler | |
Lisa White (14.56) 3-2 (14.63) Samantha Werrett | Alison Gabriel-Wotton (17.70) 1-3 (18.35) Sally Smith | |
Rebeca Bowen (16.86) 3-1 (16.29) Sue Lane | Hayley Brant (14.00) 0-3 (17.28) Kate Hulme | |
Kayleigh Adams (15.70) 2-3 (14.24) Shelley Blackman | Tracy Ware (18.61) 2-3 (19.55) Becky Taylor | |
Nicole Goyne (17.48) 1-3 (19.64) Kay Bisset | Kelly Gabriel (16.97) 1-3 (17.02) Tracey Stiling | |
Devon MB 6-6 Somerset MB | Devon MA 8-4 Somerset MA | |
Daniel Brazier (24.75) 1-4 (24.41) Steve Werrett | Jack Walker (26.30) 4-2 (24.79) Adrian Wood | |
Paul Palmer (24.23) 4-1 (19.80) Michael Fenton | Simon Washington (27.08) 3-4 (27.56) Dave Williams | |
Steve Boyce (21.69) 0-4 (24.74) Kevin Hardy | Lewis Dare (25.12) 1-4 (25.51) Tony Snook | |
Frankie Stout (22.37) 2-4 (20.70) Peter Messer | Andy Hitchman (24.83) 4-3 (25.63) Leigh Taylor | |
Phill Ward (23.58) 3-4 (23.23) Carl Galeitzke | Danny Belsten (22.10) 1-4 (26.10) Kieran Spurdle | |
Shane House (20.67) 1-4 (23.42) Lee Gregory | Mark Vellacott (25.68) 4-1 (24.12) Mike Harper | |
Kieran Joy (26.57) 2-4 (27.85) Ryan Palmer | Danny Donovan (24.40) 4-3 (23.61) Mervyn Adams | |
Mark Turner (20.56) 4-3 (21.58) Russell Lippett | Mike Pearce (24.05) 4-1 (20.68) Neil Raikes | |
Steve Donohue (21.07) 4-1 (21.03) Rob Lovell | Scott Andrews (26.45) 4-2 (24.30) Sam Hoddinott | |
Ben Rigler (27.45) 4-0 (23.19) Dean Baker | Paul Milford (30.83) 4-0 (25.98) Chris Turner | |
Mark Shears (26.59) 4-2 (22.48) Adrian Beale | Daniel Case (24.28) 4-1 (24.39) Darren Herbert | |
Mike Beard (23.49) 4-3 (23.29) Mat Prosser | Jon Bush (25.93) 1-4 (29.57) Justin Hood | |
Lady of the Match B - Kay Bisset (19.64) | Lady of the Match A - Becky Taylor (19.55) | |
Man of the Match B - Ryan Palmer (27.85) | Man of the Match A - Justin Hood (29.57) | |
Fixture 2 - 5th / 6th October 2024 - Home Middlesex - Draw 18-18
Somerset WB 4-2 Middlesex WB | Somerset WA 2-4 Middlesex WA | |
Shelley Blackman (17.39) 3-1 (15.37) Jenny Sallans | Karen Littler (18.62) 2-3 (19.50) Margaret Sutton | |
Laura Phillips (17.28) 3-0 (16.30) Michele Copas | Kay Bisset (14.65) 0-3 (20.04) Vickie Kiely | |
Samantha Werrett (15.78) 1-3 (17.14) Lisa McClatchey | Tracey Stiling (15.97) 0-3 (16.34) Louise Grannell | |
Lea Ford (16.86) 2-3 (15.32) Tiffany Cross | Kate Hulme (20.22) 2-3 (22.11) Wendy Reinstadtler | |
Sue Lane (16.02) 3-2 (14.03) Leanne Palmer | Becky Taylor (20.55) 3-2 (18.13) Sindy Stiles | |
Zoe Liddle (15.87) 3-1 (13.69) Leah Nelson | Sally Smith (21.42) 3-2 (22.09) Lisa Brosnan | |
Somerset MB 7-5 Middlesex MB | Somerset MA 5-7 Middlesex MA | |
Dean Baker (21.91) 3-4 (23.36) Tim Green | Kieran Spurdle (22.13) 4-3 (24.18) Jason Neville | |
Kevin Hardy (20.41) 4-2 (21.44) Chris Grannell | Mike Harper (23.89) 4-3 (23.63) George Wilkinson | |
Mervyn Adams (23.14) 4-2 (21.65) Owen Carr | Chris Turner (26.31) 4-2 (25.23) Dave Buckley | |
Paul Smith (21.45) 4-2 (19.37) Adam Finch | Steve Werrett (24.58) 2-4 (24.47) Ian Bartlett | |
Carl Galeitzke (24.14) 4-0 (23.40) Andy Turnbull | Leigh Taylor (26.47) 1-4 (26.60) Joshua Burksfield | |
Peter Messer (22.27) 4-3 (23.88) Steve Dettmer | Darren Herbert (26.00) 0-4 (32.32) Martin Lukeman | |
Ryan Palmer (22.94) 4-1 (19.28) Rich Ive | Adrian Wood (24.86) 2-4 (26.87) Allen Bond | |
Mathew Chantry (19.21) 1-4 (19.99) Brian Green | Justin Hood (27.94) 4-3 (28.12) Matty Finch | |
Jason Woodyard (21.53) 2-4 (24.25) James Smith | Neil Raikes (22.00) 4-3 (20.90) Josh Hook | |
Russell Lippett (21.70) 0-4 (23.86) Chris Everley | Lee Smith (23.80) 3-4 (23.09) Harvey Wilkinson | |
Adrian Beale (28.23) 4-0 (26.42) Scott Robertson | Sam Hoddinott (26.47) 1-4 (26.61) Aaron Beeney | |
Lee Gregory (22.87) 3-4 (22.49) Edgar Znutins | Dave Williams (23.50) 2-4 (25.56) Nigel Prior | |
Lady of the Match B - Shelley Blackman (17.39) | Lady of the Match A - Sally Smith (21.42) | |
Man of the Match B - Adrian Beale (28.23) | Man of the Match A - Justin Hood (27.94) |
Fixture 3 - 2nd / 3rd November 2024 - Away West Midlands - Lost 21 - 15
West Midlands WB 3-3 Somerset WB | West Midlands WA 1-5 Somerset WA | |
Tara Simmons-Fullwood (15.07) 2-3 (14.50) Samantha Werrett | Sarah Maybury (13.96) 1-3 (18.36) Shelley Blackman | |
Julie Emery (13.04) 1-3 (13.68) Zoe Liddle | Claire Hobbs (16.78) 1-3 (19.25) Kate Hulme | |
Kelly Doleman (18.17) 3-2 (16.79) Sue Lane | Gemma Barrett (15.89) 3-2 (17.02) Tracey Stiling | |
Jacqueline Simmons (11.90) 0-3 (15.99) Laura Phillips | Hannah Davies (15.64) 1-3 (17.56) Karen Littler | |
Shellbie Simmons (17.26) 3-1 (16.71) Lea Ford | Evonne Taylor (20.07) 2-3 (20.47) Becky Taylor | |
Gemma Barrett (17.28) 3-0 (16.51) Kay Bisset | Jacqueline Trott (15.23) 1-3 (17.31) Sally Smith | |
West Midlands MB 8-4 Somerset MB | West Midlands MA 9-3 Somerset MA | |
Kieran O'Mahoney (19.46) 4-0 (17.58) Dean Baker | Shaun Carroll (32.32) 4-0 (23.18) Mike Harper | |
Callum Parkes (22.14) 4-1 (21.88) Ryan Palmer | Martin Price (25.57) 4-3 (25.53) Leigh Taylor | |
Mark Craddock (26.20) 4-1 (22.20) Peter Messer | Ian Jones (25.75) 0-4 (29.91) Lee Smith | |
Ash Khayat (25.85) 4-1 (22.59) Lee Gregory | Michael Baker (23.03) 4-0 (20.65) Steve Werrett | |
Will Beaden (22.34) 3-4 (21.17) Jason Woodyard | Mark Craddock (24.38) 2-4 (26.10) Neil Raikes | |
Martin Price (25.92) 4-1 (23.02) Carl Galeitzke | Ryan O'Connor (28.08) 4-1 (24.30) Dave Williams | |
Adam Teasdale (22.03) 4-1 (22.22) Mervyn Adams | Kevin Bambrick (21.24) 4-2 (21.09) Darren Herbert | |
Glen McGrandle (22.90) 2-4 (26.48) Adrian Beale | Gavin Baker (26.23) 4-3 (23.26) Adrian Wood | |
Dean Simmons-Fullwood (24.31) 4-2 (21.06) Steve Foster | Jack Aldridge (24.49) 3-4 (22.13) Kieran Spurdle | |
Paul Price (20.41) 3-4 (19.61) Kevin Hardy | Rob Thompson (26.09) 4-3 (24.86) Sam Hoddinott | |
Luke Griffiths (22.79) 1-4 (22.99) Michael Fenton | Richard Platt (25.32) 4-1 (24.51) Chris Turner | |
Ian Stanton (23.31) 4-3 (22.07) Liam Ward | Karl Hughes (23.86) 4-0 (21.60) Tony Snook | |
Lady of the Match B - Laura Phillips (15.99) | Lady of the Match A - Becky Taylor (20.47) | |
Man of the Match B - Adrian Beale (26.48) | Man of the Match A - Lee Smith (29.91) |
Fixture 4 - 30th November / 1st December 2024 - Home Cleveland - Won 23-13
|
Fixture 5 - 11th / 12th January 2025 - Away Berkshire - Lost 22 - 14
|
Fixture 6 - 1st / 2nd February 2025 - Home Merseyside - Won 24-12
Somerset WB 5-1 Merseyside WB | Somerset WA 4-2 Merseyside WA | |
Shelley Blackman (15.53) 3-1 (14.59) Julia Brown | Lea Ford (15.53) 3-2 (15.06) Adele Mulligan | |
Zoe Liddle (14.59) 3-1 (13.91) Sandra Rule | Kate Hulme (18.02) 1-3 (18.25) Vicki Lloyd | |
Sue Lane (15.66) 3-0 (13.09) Debbie Robinson | Karen Littler (18.62) 3-2 (18.71) Janet Hardman | |
Donna Gullock (20.29) 3-2 (17.70) Janet Sorrell | Becky Taylor (15.24) 3-1 (15.04) Viv Cullimore | |
Christine Blackmore (13.28) 3-1 (12.96) Karen O'Connor | Sally Smith (22.77) 3-0 (19.47) Emma Barlow | |
Laura Phillips (13.81) 2-3 (13.04) Tracy Morrison | Tracey Stiling (17.35) 1-3 (19.55) Jane Robson | |
Somerset MB 8-4 Merseyside MB | Somerset MA 7-5 Merseyside MA | |
Clayton Dando (19.99) 1-4 (22.61) Aaron Jones | Chris Turner (25.69) 2-4 (26.53) Patrik Williams | |
Kevin Hardy (24.38) 2-4 (24.18) Clive Rule | Mervyn Adams (26.03) 4-1 (25.36) Robbie Gorst | |
Michael Fenton (22.58) 1-4 (25.44) Jack Boardman | Adrian Beale (23.93) 4-2 (21.44) Ben Devine | |
Liam Ward (21.78) 4-0 (20.94) Jake Grant | Darren Herbert (23.73) 1-4 (24.50) Tom Lockyer | |
Adrian Beale (21.84) 4-3 (21.24) Tom Gater | Kieran Spurdle (23.16) 4-3 (22.26) Mike Addison | |
Ryan Palmer (25.25) 4-1 (25.04) Peter Robins | Paul Smith (23.99) 1-4 (27.01) Steve Gow | |
Rob Lovell (22.23) 4-3 (21.99) Chris Long | Tony Snook (29.18) 4-1 (25.62) Terry Roach | |
Peter Messer (22.32) 4-3 (20.89) Paul Smith | Mike Harper (26.51) 4-1 (22.57) Kevin Lloyd | |
Leigh Taylor (24.75) 4-2 (26.40) Dave Richards | Steve Werrett (23.24) 3-4 (26.27) Anthony Brown | |
Carl Galeitzke (20.98) 4-3 (20.80) Phil Lloyd | Neil Raikes (22.59) 2-4 (22.22) Bradley Williams | |
Justin Hood (31.83) 4-2 (27.82) Ben Jones | Sam Hoddinott (23.86) 4-0 (22.69) John Prescott | |
Michael Church (21.24) 0-4 (21.78) Dan Nuttie | Adrian Wood (25.08) 4-2 (24.55) Dave Harnick | |
Lady of the Match B - Donna Gullock (20.29) | Lady of the Match A - Sally Smith (22.77) | |
Man of the Match B - Justin Hood (31.83) | Man of the Match A - Tony Snook (29.18) | |
Fixture 7 - 1st / 2nd March 2025 - Away Leicestershire
Fixture 8 - 29th / 30th March 2025 - Home The Black Country
Fixture 9 - 26th / 27th April 2025 - Away Clwyd
Fixture 10 - 17th / 18th May 2025 - Bye
Fixture 11 - 14th / 15th June 2025 - Home Buckinghamshire

-------------------------------------------------------------------------------------------------------------------------------------------------------------------
2025 - 2026 Proposed dates
Fixture 1 - 13th & 14th September 2025
Fixture 2 - 4th & 5th October 2025
Fixture 3 - 1st & 2nd November 2025
Fixture 4 - 29th & 30th November 2025
Fixture 5 - 10th & 11th January 2026
Fixture 6 - 31st Jan & 1st February 2026
Fixture 7 - 28th Feb & 1st March 2026
Fixture 8 - 28th & 29th March 2026
Fixture 9 - 25th & 26th April 2026
Fixture 10 - 16th & 17th May 2026
Fixture 11- 13th & 14th June 2026