Players of the Match over the years
Total Player of the matches both A and B games
Date since 1992 / 1993 where we have the information
Name | Total No of Player of the Match |
Karen Littler | 67 |
Kay Bisset (Britton) | 50 |
Marie Geaney | 50 |
Sally Smith | 45 |
Donna Gullock (Cox) | 27 |
Kate Hulme (Dando) | 27 |
Becky Taylor (Callow) | 25 |
Becky Knapman (Gould) | 20 |
Dawn Lingard | 18 |
Sally Dart | 18 |
Linda Perry | 15 |
Sue Biddle | 14 |
Kara Gunter | 11 |
Natalie Wadham | 9 |
Sharon Webb | 9 |
Sybil Whittock | 9 |
Niki Durham | 8 |
Helen Faulkner | 7 |
Tracey Stiling | 7 |
Val Griffiths | 7 |
Wendy Harris | 7 |
Michaela Reed | 6 |
Sue Smith | 6 |
Tina Cooper | 6 |
Rach Crowe | 5 |
Cindy Bradfield | 4 |
Lisa Moore | 4 |
Lynn Denning | 4 |
Rachel Ford | 4 |
Sophia Smith | 4 |
Barb Dyke | 3 |
Becky Gould | 3 |
Christine Blackmore | 3 |
Lynn Whiffen | 3 |
Maz Bisset | 3 |
Merryl Jarman | 3 |
Sue Brazil | 3 |
Vicki Pickford | 3 |
Lea Ford | 2 |
Lisa Hughes | 2 |
Louise Witcombe | 2 |
Mary Read | 2 |
Merryl Dennis | 2 |
Adele Taylor | 1 |
Amanda Brain | 1 |
Caz Hill | 1 |
Gillian Butler | 1 |
Hilary Astles | 1 |
Sam Werrett | 1 |
Sandra Simmond Smith | 1 |
Sandy Blackmore | 1 |
Shelley Blackman | 1 |
Name | Total No of Player of the Match |
Neil Raikes | 33 |
Justin Hood | 27 |
Leigh Taylor | 20 |
Dave Weston | 18 |
Ryan Palmer | 12 |
Dean Baker | 11 |
George Gardner | 11 |
Jody Matthews | 11 |
Dave Weston | 10 |
Kelvin Hart | 10 |
Sid Austin | 10 |
Simon Laws | 10 |
Steve Johnson | 10 |
George Turnbull | 9 |
Mark Stock | 9 |
Mike Gregory | 7 |
Ray Rich | 7 |
Steve Skinner | 7 |
Keith Read | 6 |
Marcus Knapman | 6 |
Steve Lane | 6 |
Steve Werrett | 6 |
Adi Acott | 5 |
Andy Darbon | 5 |
Gary Butcher | 5 |
Ian Saunders | 5 |
Lee Gregory | 5 |
Len Howe | 5 |
Matt Baker | 5 |
Ray Summers | 5 |
Sam Hoddinott | 5 |
Steve Hillier | 5 |
Dave Baker | 4 |
Dave Russell | 4 |
Gordon Jones | 4 |
Lee Burnham | 4 |
Lee Horsfall | 4 |
Merv Adams | 4 |
Steve Willard | 4 |
Terry Hayes | 4 |
Tom Lonsdale | 4 |
Adam McNally | 3 |
Adam Reed | 3 |
Adam Ward | 3 |
Adrian Purchase | 3 |
Allan Clarke | 3 |
Dan Cook | 3 |
Dean James | 3 |
Gary Morse | 3 |
Gordon Fitzpatrick | 3 |
Lee Smith | 3 |
Matt Warren | 3 |
Ray Goodwin | 3 |
Richard Grubb | 3 |
Shaun Bartlett | 3 |
Tony Snook | 3 |
Adi Wood | 2 |
Adrian Carp | 2 |
Adrian Groves | 2 |
Alan Veale | 2 |
Andrew Parsons | 2 |
Carl Evans | 2 |
Chris Turner | 2 |
Dan Chivers | 2 |
Dave Williams | 2 |
Derek Pratley | 2 |
Jeff Williams | 2 |
Keiran Spudle | 2 |
Kevin Clarke | 2 |
Les Lester | 2 |
Lional Vining | 2 |
Mark Wyatt | 2 |
Martin Williamson | 2 |
Mat Prosser | 2 |
Mike Chiswell | 2 |
Phil Mann | 2 |
Ray Byrd | 2 |
Robbie Earle | 2 |
Roger Gilvray | 2 |
Russell Joyner | 2 |
Russell Lippett | 2 |
Sam Bowers | 2 |
Sean Nichol | 2 |
Simon Mainwearing | 2 |
Steve Booth | 2 |
Steve Brown | 2 |
Stuart Bowell | 2 |
Trevor Higginson | 2 |
Adi Bolithio | 1 |
Adrian Beale | 1 |
Andy Davis | 1 |
Andy Lee | 1 |
Andy Willcox | 1 |
Ash Sanders James | 1 |
Ben Witcombe | 1 |
Brian Bond | 1 |
Carl Gatellzi | 1 |
Chris Ansley | 1 |
Chris Butland | 1 |
Craig Paine | 1 |
Darren Godfrey | 1 |
Darren Herbert | 1 |
Dave Griffin | 1 |
Dave Taylor | 1 |
Dave Thyer | 1 |
David Morris | 1 |
Derek Shotter | 1 |
Glyn Walls | 1 |
Ian Whatley | 1 |
Jamie Bown | 1 |
Jason Watkins | 1 |
Jason Woodyard | 1 |
Jerry Abbott | 1 |
John Hancock | 1 |
Jon Taylor | 1 |
Julian Lanfear | 1 |
Justine Hood | 1 |
Kev Downs | 1 |
Kevin Dalwood | 1 |
Kevin Feltham | 1 |
Lee Framton | 1 |
Mark Butcher | 1 |
Mark Dudbridge | 1 |
Mark North | 1 |
Mark Watts | 1 |
Martin Loaring | 1 |
Matt Dalwood | 1 |
Matt Johnson | 1 |
Micky Booth | 1 |
Mike Harper | 1 |
Mike Knowles | 1 |
Paul Briggs | 1 |
Paul Durham | 1 |
Paul Harrison | 1 |
Phillip Mann | 1 |
Ray Butler | 1 |
Ricky Harding | 1 |
Rob Lovell | 1 |
Roger Meaden | 1 |
Simon Willmott | 1 |
Steve Cook | 1 |
Steve Lewis | 1 |
Steve Smith | 1 |
Will Gardener | 1 |
Most Ladies Player of the Matches for the B Team
Date since 1992 / 1993 where we have the information
Highest Ladies Winning Average
27.08 by Kay Bisset -10th February 1996 vs Nottinghamshire
Kay Bisset (Britton) | 43 |
Sally Smith | 15 |
Linda Perry | 14 |
Sally Dart | 13 |
Becky Taylor (Callow) | 12 |
Kara Gunter | 11 |
Donna Gullock (Cox) | 9 |
Natalie Wadham | 9 |
Niki Durham | 8 |
Helen Faulkner | 7 |
Sharon Webb | 7 |
Sybil Whittock | 7 |
Val Griffiths | 7 |
Wendy Harris | 7 |
Michaela Reed | 6 |
Sue Smith | 6 |
Tina Cooper | 6 |
Rach Crowe | 5 |
Tracey Stiling | 5 |
Dawn Lingard | 4 |
Lisa Moore | 4 |
Lynn Denning | 4 |
Rachel Ford | 4 |
Sophia Smith | 4 |
Sue Biddle | 4 |
Barb Dyke | 3 |
Becky Gould | 3 |
Christine Blackmore | 3 |
Cindy Bradfield | 3 |
Kate Hulme (Dando) | 3 |
Maz Bisset | 3 |
Sue Brazil | 3 |
Vicki Pickford | 3 |
Lea Ford | 2 |
Lisa Hughes | 2 |
Louise Witcombe | 2 |
Lynn Whiffen | 2 |
Mary Read | 2 |
Merryl Dennis | 2 |
Adele Taylor | 1 |
Amanda Brain | 1 |
Caz Hill | 1 |
Gillian Butler | 1 |
Hilary Astles | 1 |
Marie Geaney | 1 |
Sam Werrett | 1 |
Sandra Simmond Smith | 1 |
Sandy Blackmore | 1 |
Shelley Blackman | 1 |
Most Men's Player of the Matches for the B Team
Date since 1992 / 1993 where we have the information
Highest Men's Winning Average
31.31 by Neil Raikes - 5th December 2009 vs Dorset
Dave Weston | 18 |
Leigh Taylor | 12 |
Neil Raikes | 9 |
Jody Matthews | 7 |
Ryan Palmer | 6 |
Dean Baker | 5 |
Ian Saunders | 5 |
Ray Summers | 5 |
Steve Hillier | 5 |
Steve Lane | 5 |
Andy Darbon | 4 |
Dave Baker | 4 |
Dave Russell | 4 |
Lee Burnham | 4 |
Marcus Knapman | 4 |
Steve Werrett | 4 |
Adam McNally | 3 |
Adam Ward | 3 |
Adi Acott | 3 |
Dan Cook | 3 |
Dean James | 3 |
Gary Butcher | 3 |
Gary Morse | 3 |
George Gardner | 3 |
Gordon Fitzpatrick | 3 |
Kelvin Hart | 3 |
Lee Gregory | 3 |
Len Howe | 3 |
Matt Baker | 3 |
Merv Adams | 3 |
Ray Goodwin | 3 |
Richard Grubb | 3 |
Shaun Bartlett | 3 |
Terry Hayes | 3 |
Adi Wood | 2 |
Alan Veale | 2 |
Allan Clarke | 2 |
Carl Evans | 2 |
Dan Chivers | 2 |
Derek Pratley | 2 |
Lional Vining | 2 |
Mark Stock | 2 |
Martin Williamson | 2 |
Mat Prosser | 2 |
Matt Warren | 2 |
Mike Chiswell | 2 |
Ray Byrd | 2 |
Ray Rich | 2 |
Robbie Earle | 2 |
Roger Gilvray | 2 |
Russell Lippett | 2 |
Sam Bowers | 2 |
Sam Hoddinott | 2 |
Sean Nichol | 2 |
Simon Mainwearing | 2 |
Steve Johnson | 2 |
Stuart Bowell | 2 |
Tom Lonsdale | 2 |
Adam Reed | 1 |
Adrian Beale | 1 |
Adrian Carp | 1 |
Adrian Groves | 1 |
Adrian Purchase | 1 |
Andrew Parsons | 1 |
Andy Davis | 1 |
Andy Lee | 1 |
Andy Willcox | 1 |
Ash Sanders James | 1 |
Ben Witcombe | 1 |
Carl Gatellzi | 1 |
Chris Ansley | 1 |
Chris Butland | 1 |
Chris Turner | 1 |
Craig Paine | 1 |
Darren Godfrey | 1 |
Darren Herbert | 1 |
Dave Griffin | 1 |
Dave Taylor | 1 |
Dave Thyer | 1 |
David Morris | 1 |
Derek Shotter | 1 |
Glyn Walls | 1 |
Gordon Jones | 1 |
Ian Whatley | 1 |
Jamie Bown | 1 |
Jason Watkins | 1 |
Jason Woodyard | 1 |
Jerry Abbott | 1 |
John Hancock | 1 |
Jon Taylor | 1 |
Julian Lanfear | 1 |
Justine Hood | 1 |
Keith Read | 1 |
Kev Downs | 1 |
Kevin Clarke | 1 |
Kevin Dalwood | 1 |
Kevin Feltham | 1 |
Lee Framton | 1 |
Les Lester | 1 |
Mark Butcher | 1 |
Mark North | 1 |
Mark Watts | 1 |
Mark Wyatt | 1 |
Martin Loaring | 1 |
Matt Dalwood | 1 |
Micky Booth | 1 |
Mike Knowles | 1 |
Paul Briggs | 1 |
Paul Durham | 1 |
Paul Harrison | 1 |
Ricky Harding | 1 |
Rob Lovell | 1 |
Roger Meaden | 1 |
Steve Cook | 1 |
Steve Lewis | 1 |
Steve Skinner | 1 |
Tony Snook | 1 |
Trevor Higginson | 1 |
Will Gardener | 1 |
Most Ladies Player of the Matches for the A Team
Date since 1992 / 1993 where we have the information
Highest Ladies Winning Average
28.12 by Kay Bisset - 29th March 1999 vs Berkshire
Karen Littler | 67 |
Marie Geaney | 49 |
Sally Smith | 30 |
Kate Hulme (Dando) | 24 |
Becky Knapman (Gould) | 20 |
Donna Gullock (Cox) | 18 |
Dawn Lingard | 14 |
Becky Taylor (Callow) | 13 |
Sue Biddle | 10 |
Kay Bisset (Britton) | 7 |
Sally Dart | 5 |
Merryl Jarman | 3 |
Sharon Webb | 2 |
Sybil Whittock | 2 |
Tracey Stiling | 2 |
Cindy Bradfield | 1 |
Linda Perry | 1 |
Lynn Whiffen | 1 |
Most Men's Player of the Matches for the A Team
Date since 1992 / 1993 where we have the information
Highest Men's Winning Average
34.95 by George Turnbull - 15th February 2004 vs Dorset
Justin Hood | 27 |
Neil Raikes | 24 |
Dave Weston | 10 |
Sid Austin | 10 |
Simon Laws | 10 |
George Turnbull | 9 |
George Gardner | 8 |
Leigh Taylor | 8 |
Steve Johnson | 8 |
Kelvin Hart | 7 |
Mark Stock | 7 |
Mike Gregory | 7 |
Dean Baker | 6 |
Ryan Palmer | 6 |
Steve Skinner | 6 |
Keith Read | 5 |
Ray Rich | 5 |
Jody Matthews | 4 |
Lee Horsfall | 4 |
Steve Willard | 4 |
Gordon Jones | 3 |
Lee Smith | 3 |
Sam Hoddinott | 3 |
Adam Reed | 2 |
Adi Acott | 2 |
Adrian Purchase | 2 |
Dave Williams | 2 |
Gary Butcher | 2 |
Jeff Williams | 2 |
Keiran Spudle | 2 |
Lee Gregory | 2 |
Len Howe | 2 |
Marcus Knapman | 2 |
Matt Baker | 2 |
Phil Mann | 2 |
Russell Joyner | 2 |
Steve Booth | 2 |
Steve Brown | 2 |
Steve Werrett | 2 |
Tom Lonsdale | 2 |
Tony Snook | 2 |
Adi Bolithio | 1 |
Adrian Carp | 1 |
Adrian Groves | 1 |
Allan Clarke | 1 |
Andrew Parsons | 1 |
Andy Darbon | 1 |
Brian Bond | 1 |
Chris Turner | 1 |
Kevin Clarke | 1 |
Les Lester | 1 |
Mark Dudbridge | 1 |
Mark Wyatt | 1 |
Matt Johnson | 1 |
Matt Warren | 1 |
Merv Adams | 1 |
Mike Harper | 1 |
Phillip Mann | 1 |
Ray Butler | 1 |
Simon Willmott | 1 |
Steve Lane | 1 |
Steve Smith | 1 |
Terry Hayes | 1 |
Trevor Higginson | 1 |